Home

pétrolier Socialisme Plongeur zeocin thermo fisher Sans précédent boxe Faites place

GADVASU - Guru Angad Dev Veterinary And Animal Sciences University
GADVASU - Guru Angad Dev Veterinary And Animal Sciences University

Puromycin Dihydrochloride
Puromycin Dihydrochloride

Perkin Elmer LLC Tag-lite T8-CLIP (Zeocin) plasmid, 10 mg, Quantity: Each |  Fisher Scientific
Perkin Elmer LLC Tag-lite T8-CLIP (Zeocin) plasmid, 10 mg, Quantity: Each | Fisher Scientific

TOPO Blunt-End for Subcloning | Thermo Fisher Scientific - CA
TOPO Blunt-End for Subcloning | Thermo Fisher Scientific - CA

科研試劑Zeocin博萊黴素125mg/1.25ml invitrogen博來黴素R250-01 - Taobao
科研試劑Zeocin博萊黴素125mg/1.25ml invitrogen博來黴素R250-01 - Taobao

Zeocin^t, 100 mg/ml in HEPES, sterile-filtered
Zeocin^t, 100 mg/ml in HEPES, sterile-filtered

Addgene: pPICZ-aC-KHC-BZ
Addgene: pPICZ-aC-KHC-BZ

Zeocin - an overview | ScienceDirect Topics
Zeocin - an overview | ScienceDirect Topics

LaboShop | Products | Invitrogen™ PTracer™-SV40 Mammalian Expression Kit
LaboShop | Products | Invitrogen™ PTracer™-SV40 Mammalian Expression Kit

GENETICIN 20ML from Thermo Fisher Scientific | Biocompare.com
GENETICIN 20ML from Thermo Fisher Scientific | Biocompare.com

Cytotoxic activities of AM, Zeocin, and DMSO on the cytotoxicity index... |  Download Scientific Diagram
Cytotoxic activities of AM, Zeocin, and DMSO on the cytotoxicity index... | Download Scientific Diagram

Zeocin - an overview | ScienceDirect Topics
Zeocin - an overview | ScienceDirect Topics

Insertion of the AcGFP1 and zeocin resistance (ZeoR) genes into the 5′... |  Download Scientific Diagram
Insertion of the AcGFP1 and zeocin resistance (ZeoR) genes into the 5′... | Download Scientific Diagram

Alterations in hormonal signals spatially coordinate distinct responses to  DNA double-strand breaks in Arabidopsis roots | Science Advances
Alterations in hormonal signals spatially coordinate distinct responses to DNA double-strand breaks in Arabidopsis roots | Science Advances

Invitrogen™ Zero Blunt™ TOPO™ PCR Cloning Kit, with One Shot™ TOP10  Electrocomp™ <i>E. coli</i> 25 reactions Products | Fisher Scientific
Invitrogen™ Zero Blunt™ TOPO™ PCR Cloning Kit, with One Shot™ TOP10 Electrocomp™ <i>E. coli</i> 25 reactions Products | Fisher Scientific

LaboShop | Products | Invitrogen™ Zero Blunt™ TOPO™ PCR Cloning Kit, With  One Shot™ TOP10 Chemically Competent E. Coli Cells, 10 Reactions
LaboShop | Products | Invitrogen™ Zero Blunt™ TOPO™ PCR Cloning Kit, With One Shot™ TOP10 Chemically Competent E. Coli Cells, 10 Reactions

Luminex Corporation Receives FDA and European Clearance for an Updated  Version of Its Comprehensive Genotyping Assay, xTAG® CYP2D6 Kit
Luminex Corporation Receives FDA and European Clearance for an Updated Version of Its Comprehensive Genotyping Assay, xTAG® CYP2D6 Kit

Generating stable cell lines with quantifiable protein production using  CRISPR/Cas9-mediated knock-in
Generating stable cell lines with quantifiable protein production using CRISPR/Cas9-mediated knock-in

Green diatom mutants reveal an intricate biosynthetic pathway of  fucoxanthin | PNAS
Green diatom mutants reveal an intricate biosynthetic pathway of fucoxanthin | PNAS

Robust and flexible platform for directed evolution of yeast genetic  switches | Nature Communications
Robust and flexible platform for directed evolution of yeast genetic switches | Nature Communications

Gibco Zeocin Selection Reagent:Cell Culture Media, Supplements, and  Reagents:Cell | Fisher Scientific
Gibco Zeocin Selection Reagent:Cell Culture Media, Supplements, and Reagents:Cell | Fisher Scientific

Zeocin - an overview | ScienceDirect Topics
Zeocin - an overview | ScienceDirect Topics